Gangnam 강남역
- Lines
- Not recorded
- District
- Gangnam-gu
- Accessible restroom
- Unknown
Station and exits as mapped in OpenStreetMap. 207 clinics in this directory have this as their nearest station. Lines, elevators and escalators are not in our data yet.
Exits
| Exit | Elevator to the entrance floor | Escalator | Nearby landmarks | Clinics nearest this exit |
|---|---|---|---|---|
| Exit 1 | Unknown | Unknown | Not recorded | 27 |
| Exit 2 | Unknown | Unknown | Not recorded | 4 |
| Exit 3 | Unknown | Unknown | Not recorded | 23 |
| Exit 4 | Unknown | Unknown | Not recorded | 34 |
| Exit 11 | Unknown | Unknown | Not recorded | 44 |
| Exit 12 | Unknown | Unknown | Not recorded | 75 |
Sources
- OpenStreetMap contributors (ODbL 1.0) (31 October 2026)
OpenStreetMap data as of: