Bongeunsa 봉은사역
- Lines
- Not recorded
- District
- Gangnam-gu
- Accessible restroom
- Unknown
Station and exits as mapped in OpenStreetMap. 18 clinics in this directory have this as their nearest station. Lines, elevators and escalators are not in our data yet.
Exits
| Exit | Elevator to the entrance floor | Escalator | Nearby landmarks | Clinics nearest this exit |
|---|---|---|---|---|
| Exit 1 | Unknown | Unknown | Not recorded | 3 |
| Exit 2 | Unknown | Unknown | Not recorded | 1 |
| Exit 3 | Unknown | Unknown | Not recorded | 5 |
| Exit 4 | Unknown | Unknown | Not recorded | 2 |
| Exit 5 | Unknown | Unknown | Not recorded | 1 |
| Exit 6 | Unknown | Unknown | Not recorded | 1 |
| Exit 7 | Unknown | Unknown | Not recorded | 5 |
Sources
- OpenStreetMap contributors (ODbL 1.0) (31 October 2026)
OpenStreetMap data as of: